Work in progress.
SN | Width | Height | Colour | Description | Price |
---|---|---|---|---|---|
F1 | 42" | 26 1/2" | White | $165 | |
F4 | 28" | 56" | White | $220 | |
F5 | 28" | 56" | White | $220 | |
F6 | 28" | 58 1/8" | White | $230 | |
F7 | 31 3/4" | 52 1/8" | White | $200 | |
F10 | 33 3/4" | 45 3/4" | White | $218 | |
F12 | 33 1/8" | 76 5/8" | White | $417 | |
F21 | 40" | 34 1/4" | White | $195 | |
F28 | 58 1/8" | 68" | Black | $500 | |
F29 | 58 1/8" | 68" | Black | $500 | |
F30 | 79" | 68" | Black | $500 |
Work in progress.
SN | Width | Height | Colour | Description | Price |
---|---|---|---|---|---|
SSR48 | 36" | 24" | Black | RH | $250 |
SS51 | 44" | 38" | White | $330 | |
SS53 | 36" | 24" | White | $250 | |
SS54 | 36" | 24" | White | $250 | |
SS55 | 36" | 24" | White | $250 | |
SS61 | 28 3/4" | 13" | White | $220 | |
SS62 | 28 3/4" | 13" | White | $220 | |
SS63 | 28 3/4" | 13" | White | $220 | |
SS67 | 33 1/2" | 20" | White | $ | |
SS69 | 33 5/8" | 20" | White | $ |
Work in progress.
SN | Width | Height | Colour | Description | Price |
---|---|---|---|---|---|
DS25 | 38 1/2" | 18" | Black | $260 |
Work in progress.
SN | Width | Height | Colour | Description | Price |
---|---|---|---|---|---|
SH29 | 30 1/2" | 25 1/2" | Black | with grilles | $300 |
Work in progress.
SN | Width | Height | Colour | Description | Price |
---|---|---|---|---|---|
DH1 | 20 1/8" | 30 1/8" | White | $190 | |
DH2 | 24" | 48" | Green | $300 |
Work in progress.
SN | Width | Height | Colour | Description | Price |
---|---|---|---|---|---|
Work in progress.
SN | Width | Height | Colour | Description | Price |
---|---|---|---|---|---|
CL2 | 18" | 28 1/8" | White | LH | $250 |
CL7 | 34 7/8" | 25 5/8" | White | LH | $264 |
CL11 | 25" | 41" | Brown | LH | $150 |
CL12 | 26" | 42" | Brown | LH | $264 |
CL14 | 33" | 38 1/4" | White | LH | $264 |
CRS | 36" | 35" | White | RH with grilles | $350 |
CR3 | 22 3/8" | 32 1/4" | White | RH | $250 |
CR20 | 33" | 38 1/4" | White | RH | $264 |
CR22 | 30 3/8" | 36 5/8" | White | RH | $264 |
CR27 | 33 7/8" | 37 3/8" | White | RH | $205 |
Work in progress.
SN | Width | Height | Colour | Description | Price |
---|---|---|---|---|---|
CC5 | 42" | 36 1/4" | White | Casement LH 21" x 36 1/4" + Casement RH 21" x 36 1/4" | $400 |
CC7 | 60" | 60" | White | $500 | |
CC9 | 75 1/4" | 52 3/4" | Brown | Fixed 39 1/4" x 52 3/4" + Casement RH 36" x 52 3/4" | $350 |
CC10 | 75 1/4" | 52 3/4" | Brown | Fixed 39 1/4" x 52 3/4" + Casement RH 36" x 52 3/4" | $350 |
CC11 | 36" | 48 1/4" | Sandelwood | Fixed 36" x 32 1/4" over Awning 36" x 16" | $300 |
CC12 | 36" | 60" | Grey | Fixed 36" x 40" over Double Slider 36" x 20" | $350 |
CC19 | 44 1/2" | 54" | White | Casement LH 22 1/4" x 54" + Casement RH 22 1/4" x 54" | $600 |
CC20 | 71" | 45" | White | Fixed over two single slider | $750 |
CC21 | 71" | 45" | White | Fixed over two single slider | $750 |
CC22 | 66 1/2" | 84 3/4" | White | Single Hung 21" x 84 3/4" + Fixed 24 1/2" x 84 3/4" + Single Hung 21" 84 3/4" | $500 |